LASTEST NEWS
Detail Nomor - Senin 12/01/2026
| 12 Jan 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5947 | ||||||||
| 2nd Prize | 2609 | ||||||||
| 3rd Prize | 7634 | ||||||||
| Starter Prizes | |||||||||
| 4125 | 6738 | 3052 | 1253 | 7478 | |||||
| 9851 | 0422 | 9926 | 0925 | 0703 | |||||
| Consolation Prizes | |||||||||
| 0123 | 6318 | 0938 | 4631 | 1427 | |||||
| 2039 | 8531 | 7158 | 2681 | 9725 | |||||
| 12 Jan 2026 | ABCD, A-AS, B-Kop, C-Kepala, D-Ekor | |||||||
|---|---|---|---|---|---|---|---|---|
| As | Kop | Kepala | Ekor | |||||
| 4D | 5 | 9 | 4 | 7 | ||||
| 3D | 9 | 4 | 7 | |||||
| 2D | 4 | 7 | ||||||
| Colok Bebas | 5 | 9 | 4 | 7 | ||||
| Kombinasi | Ganjil | Ganjil | Genap | Ganjil | ||||
| Besar | Besar | Kecil | Besar | |||||
| Colok Jitu | 5 | 9 | 4 | 7 | ||||
| Besar/Kecil - Genap/Ganjil | Ganjil | Ganjil | Genap | Ganjil | ||||
| Besar | Besar | Kecil | Besar | |||||
| Macau | 59=95 | 54=45 | 57=75 | 94=49 | ||||
| 97=79 | 47=74 | |||||||
| Colok Naga | 594 | 597 | 549 | 547 | 574 | 579 | 954 | 957 |
| 945 | 947 | 974 | 975 | 495 | 497 | 459 | 457 | |
| 475 | 479 | 794 | 795 | 749 | 745 | 754 | 759 | |
| Shio | Kambing | |||||||
| Silang Homo | Homo, Silang, Silang, | |||||||
| Tengah Tepi | Tengah | |||||||
| Kembang Kempis | Kembang, Kempis, Kembang, | |||||||





